Four bed 2 1/2 bath home. Covered back patio, Open floor plan. Great location in Joplin, Close to Hospitals and Medical School. Lease option also available.
MLS# | 60284400 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2022 |
Days On Site | 12 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,866 |
Acreage | 0.27 |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | Not Available |
School District | Joplin |
Elementary School | Cecil Floyd |
Middle School | North |
High School | Joplin |
Listing VS Median (in Not Available) | |
Price: $1,795 low | high Med: $115,898 SqFt: 1,866 low | high Med: 1,906 $ / SqFt: $1 low | high Med: $60 On Site: 12 low | high Med: 510.500000 |