Don't miss this versatile tract of land! This 76 m/l acres boasts productive row crop farming and excellent hunting opportunities. Build your dream home and enjoy the privacy while still being just minutes from town. Take the kids fishing or just enjoy the views offered on this beautiful piece of property. Land could possibly be divided. Restrictions go with land. Buyer to pay for survey. Hurry it won't last long!
MLS# | 60250395 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 442 |
Listing Provided By | Southern Charm Realty | Amelia Dodson |
Acreage | 76.00 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Newton |
City | Pierce City |
Zip Code | 65723 |
Community Name | N/A |
School District | Pierce City |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in N/A) | |
Price: $456,000 low | high Med: $315,000 On Site: 442 low | high Med: 146.000000 |