8.34 acres on south side of Roark Valley RD., extending south on the west side of Forsyth St.
MLS# | 60276308 |
---|---|
Listing Type | For Sale |
Suite Number | 4 |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Listing Provided By | Murney Associates - Primrose | Galen B Pellham |
Acreage | 8.34 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $1,634,806 low | high Med: $310,000 On Site: 74 low | high Med: 107.000000 |