This highly productive farm has just over 100 acres of quality alfalfa and has produced up to 7 tons/ac, 175 bushels of corn, and 63 bushels of beans. Along with over 1 mile of Turnback creek frontage. there is also a pond, year-round spring, a 75 × 100 red iron hay and equipment barn, and 65 × 100 red iron machine shed and several other outbuildings. If you're looking for a farm that has it all, look no further!
MLS# | 60255841 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 369 |
Listing Provided By | Mossy Oak Properties Mozark Land and Farm | Dustin Lewis |
Acreage | 201.40 |
---|---|
Water Front | Yes |
Property View | Creek, Stream |
State | MO |
---|---|
County | Lawrence |
City | Miller |
Zip Code | 65707 |
Community Name | Lawrence Not in List |
School District | Miller |
Elementary School | Miller |
Middle School | Miller |
High School | Miller |
Listing VS Median (in Lawrence Not in List) | |
Price: $1,800,000 low | high Med: $229,400 On Site: 369 low | high Med: 68.500000 |