Property is 7.02 acres.
MLS # | 60284402 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | Murney Associates - Primrose | Galen B Pellham |
Acreage | 7.02 |
---|---|
Property View | City |
Cooling Yes / No | Yes |
---|---|
Cooling | Zoned |
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | N/A |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in N/A) | |
Price: $4,571,578 low | high Med: $309,950 On site: 194 low | high Med: 36.5 |