This is a 160 acres of spectacular views as close to XNA as you can get. Great gravel roads with a magnificent spring on the property. 1.5 miles to I49 and 1.8 miles to the Arkansas line. Privacy and plenty of room to roam. Has been a producing farm with great hunting as well.
MLS# | 60257376 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 289 |
Listing Provided By | Collier & Associates-BNTV Bran | Duane Wright |
Acreage | 160.00 |
---|---|
Property View | Creek, Stream, Panoramic |
State | MO |
---|---|
County | McDonald |
City | Noel |
Zip Code | 64854 |
Community Name | N/A |
School District | Southwest |
Elementary School | Noel |
Middle School | Noel |
High School | Southwest |
Listing VS Median (in N/A) | |
Price: $1,600,000 low | high Med: $299,900 On Site: 289 low | high Med: 81 |