Enjoy the best of both worlds - serene lake views and easy access to boating activities at this Kimberling City gem! This property offers TWO spacious decks for leisurely days and nights overlooking the lake. 4 bedrooms 4.5 baths with multiple living areas making this the perfect NIGHTLY RENTAL for family retreats or the perfect lake house. Invest, relax and enjoy all in one place. Secure your future at 10 Greenview and make this lakeview property yours today!
MLS# | 60256082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 306 |
Listing Provided By | Lightfoot & Youngblood Investment Real Estate LLC | Tracey Lynne Lightfoot |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,970 |
Basement | Y |
Acreage | 0.44 |
Property View | Lake |
State | MO |
---|---|
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Community Name | Kimberling Hills |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Kimberling Hills) | |
Price: $570,000 low | high Med: $404,900 SqFt: 2,970 low | high Med: 2,805 $ / SqFt: $192 low | high Med: $146 On Site: 306 low | high Med: 32.500000 |