ALL BRICK, three bedroom, two bath home in the Strafford school district. This home has an open floor plan and updates throughout. The master bedroom has a private bathroom with double vanity and walk in closet. The roof was replaced in 2019 and the HVAC system was replaced in 2020.
MLS# | 60277128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 13 |
Listing Provided By | Carmichael Realty, Inc | Eric W. Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,447 |
Acreage | 0.28 |
State | MO |
---|---|
County | Greene |
City | Strafford |
Zip Code | 65757 |
Community Name | Madison Square |
School District | Strafford |
Elementary School | Strafford |
Middle School | Strafford |
High School | Strafford |
Listing VS Median (in Madison Square) | |
Price: $236,900 low | high Med: $236,900 SqFt: 1,447 low | high Med: 1,447 $ / SqFt: $164 low | high Med: $164 On Site: 13 low | high Med: 13.000000 |