Updated 2 bed/1 bath home within walking distance to the city park! Featuring new siding, a covered front porch and a 2-car carport. Inside, discover a bright living room with cohesive vinyl flooring throughout. The kitchen offers new cabinets and counters with all black appliances. 2 bedrooms share a full hall bathroom with shower/tub combo. The spacious backyard features mature trees. This move-in ready home won't last long!
MLS# | 60284504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 21 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 896 |
Acreage | 0.23 |
State | MO |
---|---|
County | Lawrence |
City | Marionville |
Zip Code | 65705 |
Community Name | N/A |
School District | Marionville |
Elementary School | Marionville |
Middle School | Marionville |
High School | Marionville |
Listing VS Median (in N/A) | |
Price: $130,000 low | high Med: $296,450 SqFt: 896 low | high Med: 1,540 $ / SqFt: $145 low | high Med: $193 On Site: 21 low | high Med: 213.5 |