Discover the perfect blend of space, functionality, and outdoor beauty in this all-brick 3-bedroom, 2-bath home, nestled on just over an acre with beautiful mature trees providing natural shade and privacy. Inside, you'll find two living areasideal for entertaining or spreading outas well as an unfinished basement full of potential, ready for your personal touch. The attached 2-car garage is complemented by a separate detached 1-car garage/workshop, offering endless options for storage, hobbies, or tinkering. Step out back to enjoy the expansive deckperfect for relaxing evenings or weekend gatherings. Homes with this kind of space and versatility don't come around oftenschedule your showing today!
MLS # | 60296250 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 19 |
Listing Provided By | Murney Associates - Primrose | Mandy Snyder |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,504 |
Basement | Y |
Acreage | 1.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall Unit |
Heating Yes / No | Yes |
Heating | Radiant Ceiling |
Interior Features | W/D Hookup |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Brick-All |
---|---|
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Circular Driveway |
Property | 1191 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $249,900 low | high Med: $288,000 SqFt: 1,504 low | high Med: 1,152 $ / SqFt: $166 low | high Med: $250 On site: 19 low | high Med: 71.000000 |