Here is your chance for an affordable single family home on 1/2 acre. With 2 bedrooms and 1 full bath all on one level. There is aa detached garage/shop. Located not far from Forsyth and Bull Shoals Lake and Lake Taneycomo.
MLS # | 60296094 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 16 |
Listing Provided By | RE/MAX Associated Brokers Inc. | Kelly M Grisham |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,426 |
Acreage | 0.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Appliances | Free Standing Stove: Electric |
Lot Features | Level, Wooded |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Covered |
Property | 593 |
---|
State | MO |
---|---|
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Community Name | Venice on the Lake Cheyenne Villiage |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Venice on the Lake Cheyenne Villiage) | |
Price: $109,900 low | high Med: $179,900 SqFt: 1,426 low | high Med: 2,017 $ / SqFt: $77 low | high Med: $86 On site: 16 low | high Med: 23.000000 |