Fantastic location in Nixa, this 4 bed 3 bath walkout basement home is situated on almost half an acre on a dead-end road. This beautifully maintained home features 2 large living spaces, 2 bedrooms and bathrooms on the main level and 2 bedrooms and a bathroom downstairs Plenty of closet and storage space! There is a fenced in yard and an above gound pool. All appliances will stay. Water heater. washer/dryer, dishwasher and fridge are all new!
MLS# | 60284898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 14 |
Listing Provided By | Keller Williams | Sarah B. Winfield |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,194 |
Basement | Y |
Pool | Yes |
Acreage | 0.42 |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Christian Not in List |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Christian Not in List) | |
Price: $274,500 low | high Med: $369,900 SqFt: 2,194 low | high Med: 1,890 $ / SqFt: $125 low | high Med: $201 On Site: 14 low | high Med: 117 |