**Welcome to your peaceful escape in Branson Creek!** This beautifully upgraded 3-bedroom, 2.5-bath villa offers charm, comfort, and nature at your doorstep. Step onto the covered front porch or unwind on the private back deckperfect for sipping morning coffee, watching deer and wild turkeys wander by, or enjoying dinner under the stars. Inside, you'll find warm, elegant decor throughout. Cozy up by the fireplace in the inviting living room, or retreat to the spacious master suite, complete with a private bath and serene views that invite you to slow down and soak it all in. Located just minutes from the iconic Top of the Rock, world-class golf courses, hiking trails, and endless entertainmentthis home brings the best of Branson to your fingertips. As part of a vibrant community, you'll also enjoy access to two pools, a playground, scenic walking and riding trails, a community center with a 24-hour fitness area, and a cozy lounge space. Whether you're here for the weekends or a forever kind of staythis is where comfort meets convenience and nature meets luxury.
MLS # | 60296523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 13 |
Listing Provided By | Keller Williams Tri-Lakes | Carolyn Crispin Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,888 |
Pool | Yes |
Acreage | 0.06 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Other Counters, High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Walk-In Shower, Kitchen Island |
Window Features | Blinds |
Appliances | Washer, Electric Water Heater, Wall Oven - Electric, Icemaker, Cooktop-Electric, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Garage Faces Side, Garage Door Opener, Driveway |
Property | 1914 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Branson Creek/Fieldstone |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Branson Creek/Fieldstone) | |
Price: $345,000 low | high Med: $347,000 SqFt: 1,888 low | high Med: 1,589 $ / SqFt: $183 low | high Med: $227 On site: 13 low | high Med: 34.500000 |