Welcome to 1158 W Holly St! This stylish 3-bedroom, 2-bath, single-level residence is perfectly positioned on a spacious corner lot with no rear neighbors offering privacy, peace, and open space views right from your backyard.The home features a bright, open concept layout with a well appointed kitchen that includes a pantry and refrigerator, a separate laundry and a spacious primary suite. Step outside and enjoy your own fully fenced backyard retreat, complete with a charming gazebo for relaxing or entertaining, a patio perfect for outdoor dining and gatherings, a well-tended garden space ready for your green thumb and expansive views and added privacy thanks to the open land behind. The open land is privately owned with no intentions of selling. Built in 2022, this home offers the benefits of new constructionenergy efficiency, modern systems, and move-in ready condition, without the wait! Also included is a RWC Warranty that covers any structural issues until 2032. Located in the top-rated Republic school district, you'll be just minutes away from a wide range of shopping, grocery stores, and restaurants.This home offers the perfect blend of comfort, style, and convenience. Don't miss your chance. Schedule your private tour today!
MLS # | 60296267 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 20 |
Listing Provided By | Keller Williams | Darlene L Matrone |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Acreage | 0.22 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Internet - Fiber Optic, W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Garden, Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Garage Door Opener, Driveway |
Property | 1973 |
---|
State | MO |
---|---|
County | Greene |
City | Republic |
Zip Code | 65738 |
Community Name | Birch Pointe |
School District | Republic |
Elementary School | Republic |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Birch Pointe) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,550 low | high Med: 1,550 $ / SqFt: $187 low | high Med: $187 On site: 20 low | high Med: 20.000000 |