This attractive bungalow features lots of curb appeal, open floor plan, large kitchen with eat-in bar, 3 bedrooms, 2 full bathrooms and an oversized attached 1 car garage.
MLS # | 60296641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1913 |
Days On Site | 9 |
Listing Provided By | The Realty.Group, LLC | Scott Perryman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Acreage | 0.12 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Cable TV, Internet - Cable, Internet - Fiber Optic |
Appliances | Gas Water Heater, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 930 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Crescent |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Crescent) | |
Price: $155,000 low | high Med: $147,450 SqFt: 1,092 low | high Med: 1,242 $ / SqFt: $142 low | high Med: $121 On site: 9 low | high Med: 73.500000 |