Walk-out basement home in Buffalo! Featuring 4-bedrooms, 3-bathrooms, 2 living areas, and great outdoor space! The spacious living room leads into the kitchen/dining area. The kitchen offers granite counters, a center island, and a nearby laundry room. the primary bedroom has an attached bathroom with shower/tub combo. The main floor is completed by one more bedroom and bathroom w/jetted tub. The walk-out basement has a 2nd living area, bedrooms 3 + 4 (one considered non-conforming), and a full bathroom with walk-in shower. Outside, enjoy a covered deck that leads out onto a nice, concrete patio and included storage shed. Located near restaurants, schools, and shopping, this is a great opportunity!
MLS # | 60296116 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 17 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,089 |
Basement | Y |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 802 |
---|
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | Dallas Not in List |
School District | Buffalo |
Elementary School | Mallory |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas Not in List) | |
Price: $275,000 low | high Med: $225,000 SqFt: 2,089 low | high Med: 1,300 $ / SqFt: $132 low | high Med: $173 On site: 17 low | high Med: 298.000000 |