Gorgeous new construction home on the banks of Lake Taneycomo. World class trout fishing right out your back door. Country quiet, but just a few minutes to all the Branson Attractions. This new home was built for entertaining, with plenty of room for all the guests. This lakefront home is 100% approved for vacation rentals, and the developer is even including a $50,000 credit the buyer can use to furnish the home, add a hot tub, or whatever they please. Plenty of amenities to enjoy, large walking area along the lake, boat launch below the home, really nice pool, and a few new things to be announced soon!
MLS # | 60279860 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 251 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,880 |
Basement | Y |
Pool | Yes |
Acreage | 0.12 |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), Cable TV, Smoke Detector(s), Internet - Cable, Fire Sprinkler System, Fire Alarm, High Speed Internet, Internet - Fiber Optic, W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Curbs, Play House, Rain Gutters, Storm Door(s), Water Access |
---|---|
Construction Materials | Wood Siding, Stone |
Lot Features | Wooded/Cleared Combo, Lake Front, Lake View, Water Front, Wooded |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lakewood Village |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lakewood Village) | |
Price: $699,000 low | high Med: $349,000 SqFt: 2,880 low | high Med: 525 $ / SqFt: $243 low | high Med: $665 On site: 251 low | high Med: 60.000000 |