OUTSTANDING HOME WITH AN AMAZING SETTING! Beautiful Brick Home on 3 acres! 3 BR 2.5 BA home with 2258 sf, located in a wonderful neighborhood, on a dead-end street. Great floor plan with split bedrooms. You will love entertaining in the large living room, with a raised ceiling & a gas fireplace. The kitchen features beautiful cabinets with granite counters & newer appliances. The family room will be a favorite place to relax & enjoy views of the gorgeous grounds. Large primary bedroom with an ensuite, featuring a walk-in closet, jetted tub, walk-in shower, & double sinks. Attached 3 car garage with a storm shelter. 40x62 detached RV outbuilding/shop with a concrete floor & electricity-great for any hobby! Owners have replaced the roof, windows, HVAC, hot water heater & flooring. Enjoy peaceful views of sunrises, while relaxing on the covered back patio, which overlooks beautiful flowers, trees & landscaping. The grounds & home are picture-perfect! Only minutes south of Republic & close to Island Green Golf Course.
MLS # | 60296499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 17 |
Listing Provided By | Murney Associates - Primrose | Kimberly D Rinker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,258 |
Acreage | 3.00 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Security System, High Speed Internet, Jetted Tub, Walk-In Shower, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Tray Ceiling(s), Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Propane Water Heater, Water Softener Owned, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s), Storm Shelter |
---|---|
Construction Materials | Brick |
Lot Features | Landscaping, Dead End Road/Street, Acreage, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | See Remarks, RV Garage, Garage Faces Front, Garage Door Opener |
Property | 2435 |
---|
State | MO |
---|---|
County | Christian |
City | Billings |
Zip Code | 65610 |
Community Name | N/A |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in N/A) | |
Price: $529,000 low | high Med: $301,900 SqFt: 2,258 low | high Med: 1,488 $ / SqFt: $234 low | high Med: $203 On site: 17 low | high Med: 12 |