Sweet and Neat 1635sqft, 3 bdrm, 2 bath home with mostly finished basement and attached hobby shop. Lovely neighborhood setting, with mature landscaping, relaxing patio, great view of city pond, large shed. Will qualify for V.A., R.D., and FHA Loans in addition to cash or conventional. Seller says, ''We loved the privacy of the backyard and enjoyed many good conversations around our firepit pad.'' Carpet recently replaced, this home is ready for you!
MLS # | 60296209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 15 |
Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,636 |
Basement | Y |
Acreage | 0.21 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Free Standing Stove: Gas, Refrigerator |
Garage Yes / No | No |
---|
Property | 685 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $195,000 low | high Med: $305,000 SqFt: 1,636 low | high Med: 2,106 $ / SqFt: $119 low | high Med: $145 On site: 15 low | high Med: 294 |
![]() | $219,9001601 RidgewoodNeosho, MO 64850 |