Your Dream Retreat Awaits In Corning, Arkansas! Nestled at the end of a secluded county road, this 12.9-acre hunting and fishing paradise offers ultimate privacy and breathtaking views. Enjoy peaceful mornings overlooking the lake and river slough, surrounded by 12 majestic pecan and cypress trees. Whether you're an outdoor enthusiast or seeking a serene escape, this property is a true haven for wildlife, featuring deer, turkey, dove, geese, ducks (see photos), and an abundance of game fish. The charming cabin boasts an open floor plan, perfect for gatherings with family and friends. It features a knotty alder wood ceiling, and a western ridge cedar exterior. The detached metal workshop two full-sized garage doors, concrete floors, and electric openersideal for your projects or storing your gear & toys. Despite the seclusion, you're close to modern amenities. A short drive brings you to an airport, medical clinic, restaurants, and local events like the annual Harvest Festival, featuring arts and crafts, a car show, food vendors, games, and more. CALL/TEXT TODAY FOR SHOWING!!
MLS # | 60279590 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 253 |
Listing Provided By | United Country Missouri Ozarks Realty Inc. | Derek W Carlson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,300 |
Acreage | 13.00 |
Property View | Creek, Stream, Lake, Panoramic, |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Stove, Fireplace |
Interior Features | Cable TV, W/D Hookup, Kitchen Island |
Window Features | Double Pane Windows, Storm Window(s), Window Treatments |
Appliances | Washer, Electric Water Heater, Free Standing Stove: Propane, Refrigerator, Cooktop-Propane, Dishwasher, Dryer |
Construction Materials | Block, Concrete |
---|---|
Lot Features | Water View, Secluded, Dead End Road/Street, Acreage, Lake View, Level, Water Front |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Storage, Golf Cart Garage, Garage Door Opener |
State | AR |
---|---|
County | Clay |
City | Corning |
Zip Code | 72422 |
Community Name | N/A |
School District | Corning |
Elementary School | Park |
Middle School | Corning |
High School | Corning |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $305,000 SqFt: 1,300 low | high Med: 1,484 $ / SqFt: $192 low | high Med: $206 On site: 253 low | high Med: 338 |