Welcome to this move-in-ready home that has been well cared for. The large kitchen offers lots of cabinets with several pull outs and an abundance of counter space. The spacious great room allows plenty of space for entertaining. The large, fenced back yard is especially inviting offering a covered deck, and patio to view the lush lanscaping and green space with plenty of room for a garden spot.
MLS # | 60296358 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 14 |
Listing Provided By | RE/MAX House of Brokers | Donna M Hartman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,644 |
Acreage | 0.27 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), High Speed Internet, W/D Hookup |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Wood Siding, Brick |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|
Property | 1789 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Ravenwood |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Ravenwood) | |
Price: $265,000 low | high Med: $337,450 SqFt: 1,644 low | high Med: 1,949 $ / SqFt: $161 low | high Med: $173 On site: 14 low | high Med: 579.500000 |