Welcome to Morningside, where faith and community are at the heart of everything. Amenities within the community are a general store for your everyday needs, a chapel, a cinema for movie nights, hair salon, dining facilities, and a spacious common area for socializing. For the furr babies there is a dog park. This unit is well maintained and comes fully furnished. This is a 2 bedroom with a loft area.
Mls | 60282236 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 322 |
Subtype | Resale |
Status | Active |
Year | 2008 |
Days On Site | 20 |
Listing Provided By | Table Rock's Best, Realtors | James D Stockton |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,688 |
Property View | Panoramic |
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | Morningside Development |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Morningside Development) | |
Price: $260,000 low | high Med: $220,000 SqFt: 1,688 low | high Med: 1,541 $ / SqFt: $154 low | high Med: $143 On Site: 20 low | high Med: 26.000000 |