Discover this large, well-built home on 8.3 ac m/l just East of Ava, MO. This home boasts 7 bedrooms and 4 bathrooms, the main floor bathroom completely updated. You'll find a spacious kitchen with nice sized island for your family and friends to gather around. Lots of cabinetry and built ins throughout the home for ample storage. Nice wide stairways lead to the second and third floors. Second floor contains 3 bedrooms and 2 large bathrooms, wide hallways, sitting room, and plenty of storage. Third floor has one bathroom, storage, and multi purpose space. Outside, you will find several nice spots to relax and unwind. There is a detached 2 car garage with plenty of workspace as well. Whether you have a large family, dreams of starting a Bed & Breakfast/AirBnB, or just looking for a spacious home in the country, this one would be perfect.
MLS # | 60296483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 14 |
Listing Provided By | Sho-Me Real Estate LLC | Julie Cheyney |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,426 |
Acreage | 8.30 |
Property View | Creek, Stream |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Geo-Thermal/Ground Source |
Heating Yes / No | Yes |
Heating | Geothermal/Ground Source, Base Board, Central, Fireplace |
Interior Features | Internet - Fiber Optic, W/D Hookup, Tile Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Additional Water Heater(s), Water Softener Owned, Commercial Grade, Free Standing Stove: Propane, Refrigerator, Dishwasher, Dryer |
Exterior Features | Other |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Secluded, Mature Timber, Landscaping, Acreage, Horses Allowed, Trees, Wet Weather Creek |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Shared Driveway, Gravel, Garage Faces Side, Driveway |
Property | 1435 |
---|
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $489,900 low | high Med: $305,000 SqFt: 4,426 low | high Med: 1,484 $ / SqFt: $111 low | high Med: $206 On site: 14 low | high Med: 338 |