Beautifully updated all brick home in Nixa! 3 bed, 2 bath with 2 car garage and spacious yard on quiet cul-de-sac. Open floor plan with lots of natural light. Newer paint, windows, laminate flooring, kitchen cabinets and countertops. Bathrooms have been fully remodeled with beautiful tile work. All appliances stay, including washer, dryer and refrigerator. Great location! Nixa Schools! Don't miss this home!
MLS # | 60296540 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 12 |
Listing Provided By | ReeceNichols - Springfield | Tania Shvets |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,207 |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Walk-In Closet(s), Internet - Cable, High Speed Internet, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Dead End Road/Street, Cul-De-Sac, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 1245 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Kay Hill Terrace |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Kay Hill Terrace) | |
Price: $229,900 low | high Med: $229,900 SqFt: 1,207 low | high Med: 1,207 $ / SqFt: $190 low | high Med: $190 On site: 12 low | high Med: 12.000000 |
![]() | $229,900202 Rice StreetNixa, MO 65714 |
![]() | $222,500304 Rice StreetNixa, MO 65714 |