New construction home built by a local contractor. This sub division is hidden away from the congestion of Branson but only a short drive from shopping, medical, grocery store's, 5 minute drive to all of Branson schools. this open floor plan features granite countertops in the kitchen, deck off the great room, 3 bedrooms, 2 baths, 2 car garage. with a unfinished basement plenty of room to grow.
MLS# | 60220915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 727 |
Listing Provided By | Lakefront Living Realty | Shane Barnett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,525 |
Basement | Y |
Acreage | 0.66 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Thunder Ridge Estates |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Thunder Ridge Estates) | |
Price: $319,900 low | high Med: $319,900 SqFt: 1,525 low | high Med: 1,525 $ / SqFt: $210 low | high Med: $210 On Site: 727 low | high Med: 727.000000 |