Nestled in a picturesque country setting, this stunning property spans approximately 1.75 acres. The home features a bonus room above the garage and a great stone fireplace in the living room, complete with a vaulted ceiling.
MLS# | 60284419 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 22 |
Listing Provided By | EXP Realty LLC | Jennifer Goertzen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,922 |
Pool | Yes |
Acreage | 1.75 |
State | MO |
---|---|
County | Jasper |
City | Sarcoxie |
Zip Code | 64862 |
Community Name | N/A |
School District | Sarcoxie |
Elementary School | Wildwood |
Middle School | Sarcoxie |
High School | Sarcoxie |
Listing VS Median (in N/A) | |
Price: $269,900 low | high Med: $296,450 SqFt: 1,922 low | high Med: 1,540 $ / SqFt: $140 low | high Med: $193 On Site: 22 low | high Med: 213.5 |