Welcome to 243 East Burford Street a beautifully maintained home nestled in a quiet, family-friendly neighborhood of Marshfield, MO. This 3-bedroom, 2-bathroom home offers the perfect blend of comfort, functionality, and charm. Step inside to a spacious living area filled with natural light, perfect for relaxing or entertaining guests. The open-concept layout flows seamlessly into a well-appointed kitchen featuring modern appliances, ample cabinet space, and a cozy dining area. The master suite offers a private retreat with a full en-suite bathroom, while the two additional bedrooms are generously sized and share a second full bath. Outside, enjoy a large backyard with room to garden, play, or simply unwind. Whether you're sipping your morning coffee on the back porch or hosting a weekend barbecue, this home offers both indoor and outdoor living at its best. Conveniently located just minutes from schools, parks and downtown Marshfield, this home is move-in ready and waiting for you! Don't miss your chance to own this lovely home schedule your showing today!
MLS # | 60296246 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 19 |
Listing Provided By | Keller Williams | Luke A. Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,107 |
Car Port | Yes |
Acreage | 0.40 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Cedar, Lap Siding |
Lot Features | Paved Frontage, Sloped, Trees, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Driveway, Covered |
Property | 520 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $185,000 low | high Med: $288,000 SqFt: 1,107 low | high Med: 1,152 $ / SqFt: $167 low | high Med: $250 On site: 19 low | high Med: 71.000000 |