Fully remodeled and move-in ready, this beautiful all-brick 4900 sq ft home offers open-concept living on the upper level with a bathroom, kitchen, Wine/Coffee Bar and luxury finishes throughout. Features include LVP flooring, tray ceilings, walk-in showers and closets, 3-stage water filtration, and new Andersen windows along the back of the home. New roof and HVAC installed in 2023. The fully enclosed walk-out basement includes its own garage access is partially finished and has ample potential for additional living space or storage. Sitting on 2.7 acres with a huge flat backyard, this property also boasts a 20x24 concrete pad with a gazebo and fire pitperfect for outdoor entertaining. Outbuildings include a 30x40 insulated workshop with 3 stalls, 220 amp service, concrete floors, and bath stub-outs (ideal for car, RV, or hobby use), a 24x30 workshop with components to finish enclosing, and a 10x20 storage building. Additional highlights: 12x20 shaded patio, private well and septic, friendly neighbors, and yeschickens are welcome!
MLS # | 60296498 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 12 |
Listing Provided By | Doug Lay Properties | Ashley Harkness |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,450 |
Basement | Y |
Acreage | 2.70 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Alarm/Burglar, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows, Window Coverings |
Appliances | Electric Water Heater, Water Softener Owned, Convection Oven, Cooktop-Electric, Microwave, Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-All |
Lot Features | Wooded/Cleared Combo, Landscaping, Acreage, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Garage, Gravel, Garage Faces Side, Garage Door Opener, Driveway, Basement, Additional Parking |
Property | 1408 |
---|
State | MO |
---|---|
County | Christian |
City | Billings |
Zip Code | 65610 |
Community Name | Rose Hill Acres |
School District | Billings |
Elementary School | Billings |
Middle School | Billings |
High School | Billings |
Listing VS Median (in Rose Hill Acres) | |
Price: $589,500 low | high Med: $589,500 SqFt: 2,450 low | high Med: 2,450 $ / SqFt: $241 low | high Med: $241 On site: 12 low | high Med: 12.000000 |