Neat as a pin, 3 bedroom, 3 bath residence and shop, just a short distance from neighborhood boat ramp! Home consists of 3 beds, 2 full baths, large front deck, wood floors and modern appliances. Open concept living in great room and kitchen allows for easy lake living. Large shop adds another full bath and has double entry doors perfect for RV, boat and ATV's. Both buildings are metal-sides and are zero maintenance!
MLS# | 60270437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 246 |
Listing Provided By | Keller Williams Tri-Lakes | James Alan Cotton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 960 |
Acreage | 0.45 |
State | MO |
---|---|
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Turkey Mtn Estates2 |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Turkey Mtn Estates2) | |
Price: $249,000 low | high Med: $319,000 SqFt: 960 low | high Med: 1,275 $ / SqFt: $259 low | high Med: $252 On Site: 246 low | high Med: 275.500000 |