Attention Investors! Are you looking for an incredible opportunity that meets the 1% rule? Welcome to this completely remodeled duplex in the heart of Marshfield, where opportunity meets convenience. Perfectly situated, this property offers not just a home, but a smart investment for the savvy buyer. The property features a one bedroom, one bathroom unit and a two-bedroom, one bathroom unit. Both units feature updated bathrooms, kitchens, floors, and more! Whether you're seeking an income-generating property or looking to house hack, this versatile layout provides ample space and flexibility. Don't miss out on this incredible opportunity. Call to schedule a showing today!
MLS # | 60296159 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1883 |
Days On Site | 21 |
Listing Provided By | Keller Williams | Wes Litton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,503 |
Acreage | 0.29 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Wall Furnace |
Interior Features | High Speed Internet, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 362 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $159,000 low | high Med: $304,116 SqFt: 1,503 low | high Med: 1,622 $ / SqFt: $106 low | high Med: $189 On site: 21 low | high Med: 196 |