🌲 Remodeled Beauty on 5 Acres Near Pomme de Terre 🌲 You don't come across a setup like this often 2,280 square feet of stylishly updated space sitting on 5 gorgeous, usable acres, just minutes from everything: gas, groceries, marinas, and multiple boat ramps. The location is gold, nestled in the heart of lake life yet private enough to feel like your own little slice of the Ozarks. Inside, you'll find a wide-open layout that was thoughtfully redesigned from the ground up rich green custom cabinetry, updated fixtures, and a flow that just feels right. Step out back and you're greeted by a massive deck and patio setup perfect for grilling, entertaining, or simply soaking in the sunset with a cold drink. 🚨 Bonus: There's already an extra concrete pad in place, ready to go for a shop, guest house, or second home. Add in a solid detached garage, and you've got room for all the toys, tools, or future plans. Homes like this move-in ready, acreage, remodeled, and minutes from the lake don't sit around. If you're looking to make a move before summer's over, this is your shot. 📍 Don't wait. Properties this dialed-in and versatile near Pomme de Terre move fast especially when they're priced right and ready to roll.
MLS # | 60296516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 12 |
Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,240 |
Acreage | 5.00 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Internet - Satellite, High Speed Internet, W/D Hookup |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Hard Board Siding |
Lot Features | Wooded/Cleared Combo, Mature Timber, Acreage, Adjoins Government Land, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Side By Side, Garage Faces Front, Garage Door Opener, Driveway, Circular Driveway, Additional Parking |
Property | 952 |
---|
State | MO |
---|---|
County | Hickory |
City | Hermitage |
Zip Code | 65668 |
Community Name | Cedar Canyon |
School District | Hermitage |
Elementary School | Hermitage |
Middle School | Hermitage |
High School | Hermitage |
Listing VS Median (in Cedar Canyon) | |
Price: $299,900 low | high Med: $424,700 SqFt: 2,240 low | high Med: 2,184 $ / SqFt: $134 low | high Med: $196 On site: 12 low | high Med: 44.500000 |