Spacious and inviting, this 4-bedroom, 2-bathroom home is full of updates and has plenty of space for a family! The kitchen is open-concept with granite countertops and updated appliances, and it flows into the living and dining areas which makes an ideal space for entertaining. You'll also love having a large, fenced in yard with a covered back patio. Roof is 5 years old and the house has a new AC Condenser.
MLS# | 60284880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 14 |
Listing Provided By | Keller Williams | Jordan Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Acreage | 0.41 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Scenic Acres |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Scenic Acres) | |
Price: $189,900 low | high Med: $169,950 SqFt: 1,456 low | high Med: 1,273 $ / SqFt: $130 low | high Med: $134 On Site: 14 low | high Med: 14.500000 |