Great price on this singlewide home, sitting on 2 lots. 2 bedrooms, 1 bath, lots of potential. Fix up and use as a rental, or build a home on the land. Already has a septic system and uses Stark City water.
MLS# | 60284399 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 23 |
Listing Provided By | EXP Realty LLC | Danna Harris |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Acreage | 0.36 |
State | MO |
---|---|
County | Newton |
City | Newtonia |
Zip Code | 64853 |
Community Name | Stark City |
School District | East Newton |
Elementary School | Triway |
Middle School | Triway |
High School | East Newton |
Listing VS Median (in Stark City) | |
Price: $54,900 low | high Med: $54,900 SqFt: 900 low | high Med: 900 $ / SqFt: $61 low | high Med: $61 On Site: 23 low | high Med: 23.000000 |