Charming and full of potential! This inviting country walk out basement home offers 3 bedrooms. Nestled in the countryside, enjoy panoramic views, fresh air and a cozy interior. Home has a nice sized kitchen and all appliances stay including the washer and dryer. Home has a covered front porchn nice sized deck and a circle drive. This one won't last long!! Seller is replacing the current pellet stove (that is currently hooked up) with a different pellet stove.
MLS # | 60296232 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 21 |
Listing Provided By | AMAX Real Estate | Linda Kensinger |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,192 |
Basement | Y |
Acreage | 0.52 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air, Pellet Stove |
Interior Features | Smoke Detector(s), High Speed Internet, Internet - Cellular/Wireless, W/D Hookup |
Window Features | Double Pane Windows, Single Pane Windows, Storm Window(s), Tilt-In |
Appliances | Washer, Electric Water Heater, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping, Sloped, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Circular Driveway, Basement |
Property | 404 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $305,000 SqFt: 1,192 low | high Med: 1,484 $ / SqFt: $126 low | high Med: $206 On site: 21 low | high Med: 343.000000 |