This 3-bedroom, 2-bath home is in a location that makes daily errands and commuting simple. Just minutes away from nearby schools, grocery stores, and hospitals, everything you need is within easy reach. Sunroom is ideal for morning coffee, a play area, an indoor garden, or simply relaxing, working, or spending time with family. The home offers a practical layout with spacious rooms that can adapt to your everyday living needs.
MLS # | 60296654 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 10 |
Listing Provided By | Century 21 Integrity Group | Htwe Htwe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Acreage | 0.25 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Speed Internet, W/D Hookup, Walk-In Shower |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Stone, Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Driveway |
Property | 1390 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Southgate Terr |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Southgate Terr) | |
Price: $214,900 low | high Med: $237,450 SqFt: 1,316 low | high Med: 1,374 $ / SqFt: $163 low | high Med: $172 On site: 10 low | high Med: 20.000000 |