Welcome to this beautifully updated 4-bedroom, 3-bath home located in the heart of Nixa! Step into the spacious living room featuring stunning new flooring and a large bay window that fills the space with natural light. The kitchen is a true standout with granite countertops, stainless steel appliances, and a large islandperfect for meal prep and entertaining. Each of the four bedrooms offers generous space and comfort, while the primary suite includes a private ensuite bath for added convenience. All three bathrooms have been tastefully renovated, bringing a fresh, modern feel throughout the home. Outside, the large backyard provides plenty of room for play, gatherings, or simply relaxing outdoors. With so many updates already done, this move-in-ready home is one you don't want to miss. Schedule your private tour today!
MLS # | 60296481 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 18 |
Listing Provided By | Keller Williams | Wes Litton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,450 |
Acreage | 0.17 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Landscaping, Level |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 844 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Rice Est |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Rice Est) | |
Price: $222,500 low | high Med: $222,500 SqFt: 1,450 low | high Med: 1,450 $ / SqFt: $153 low | high Med: $153 On site: 18 low | high Med: 18.000000 |