Fantastic home on large corner lot! Boasts 3 bedrooms, 1 1/2 baths, and 2 living areas. 2 exterior buildings on the property, both with electricity, one was used for woodworking. Covered carport, handicapped ramp, walk-in shower, and many more amenities.
Mls | 60281757 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1954 |
Days On Site | 27 |
Listing Provided By | Realty Executives Tri-States | Spencer Aggus |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,793 |
Car Port | Yes |
Acreage | 0.36 |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | N/A |
School District | Joplin |
Elementary School | Eastmoreland |
Middle School | East |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $189,900 low | high Med: $299,900 SqFt: 1,793 low | high Med: 1,966 $ / SqFt: $106 low | high Med: $155 On Site: 27 low | high Med: 42.5 |