Red Zoning Dock Alert - Such a rare find - potential to build a private dock at this location. THE RAINBOW UNICORN HAS BEEN FOUND ... Scream 'Eureka' 10 +/- Acres includes the As-IS home, outbuildings, 2 private wells PLUS 1/2 interest in the existing 2-stall dock (12x28 slip). Check out 1,000 ft +/- 'red line'zoning (See attachments) You have found it - The 'One-Of-A-Kind', The 'Sleeper' that's not a 'Sleeper' anymore. If your wish list includes lakefront acreage, easy lake and dock access right below the home, an incredible location near Branson you've found it. Check out Johnny Morris local developments in this general area
MLS # | 60296058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 18 |
Listing Provided By | Table Rock's Best, Realtors | Karla A Pankovits |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Basement | Y |
Acreage | 10.10 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Water Softener Owned, Wall Oven - Electric, Cooktop-Electric, Refrigerator, Dishwasher |
Lot Features | Lake/River/Creek/Spring, Lake Front, Lake View, Lot Comments |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Covered, Additional Parking |
Property | 719 |
---|
State | MO |
---|---|
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Community Name | N/A |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in N/A) | |
Price: $875,000 low | high Med: $305,000 SqFt: 1,408 low | high Med: 1,484 $ / SqFt: $621 low | high Med: $206 On site: 18 low | high Med: 338 |