Charming home on dead end street with wooded area, no neighbor across the street, and privacy fencing and mature trees in the back. Gorgeous, well maintained interior featuring tile flooring with decorative inlay, floor to ceiling built-in shelving, and large stone wood-burning fireplace for cozy evenings. Perfect for porch sitting front or back with covered front porch and large rear deck. Split bedroom floor plan with large updated primary en-suite featuring a walk-in shower. Come imagine yourself here today!
MLS # | 60296667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 10 |
Listing Provided By | Keller Williams | Deena Ankrom |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,605 |
Acreage | 0.32 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Construction Materials | Brick-Partial, Cedar, Vinyl Siding |
---|---|
Lot Features | Dead End Road/Street |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Front, Driveway |
Property | 2015 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Timberline Est |
School District | SGF-Kickapoo |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Timberline Est) | |
Price: $275,000 low | high Med: $336,000 SqFt: 1,605 low | high Med: 2,168 $ / SqFt: $171 low | high Med: $158 On site: 10 low | high Med: 26.000000 |