Brand New Construction strategically placed next to the green on hole 11, at Ledgestone Golf Course, inside the desirable gated communities of Stonebridge Village. This beautiful home features 3 Bedrooms, 3 baths, 2 open living areas, a chefs kitchen, floor to ceiling fire place and large windows for awesome views of a sizable back yard that leads right to the green. There is a large garage and a spacious Golf Cart/John deer room as well. Life in Stonebridge offers countless amenities, including gated entrance, clubhouse, tennis/pickleball courts, swimming pool, children play areas, exercise room and many other activities. As well as the Ledgestone Grill at the clubhouse. Located only minutes from Silver Dollar City, Table Rock Lake and the Branson 76 Entertainment district. All measurements to be verified by buyers agent and buyer.
MLS # | 60296207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 20 |
Listing Provided By | ReeceNichols - Lakeview | Matt Scott Meadows |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,583 |
Basement | Y |
Acreage | 0.40 |
Golf Course | Yes |
Property View | Golf Course |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), Internet - Cable, Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Cooktop-Electric, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Hard Board Siding, Stone |
---|---|
Lot Features | On Golf Course |
Garage Yes / No | Yes |
---|---|
Parking Features | Golf Cart Garage, Garage Faces Front, Garage Door Opener, Driveway |
Open House |
---|
In-Person 06/28 11:00 AM - 1:00 PM |
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge Village |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge Village) | |
Price: $678,900 low | high Med: $415,000 SqFt: 2,583 low | high Med: 2,484 $ / SqFt: $263 low | high Med: $167 On site: 20 low | high Med: 15 |