Beautiful home Split floor plan new paint inside interior including ceilings and walls, very spacious kitchen dining, Cabinets galore with pull out shelves and large pull-out drawers for cooking utensils Spacious Living Room with gas fireplace, Wired Sound system Master bedroom features large walk in Closet, attached master bathroom, jetted bathtub plus walk-in shower, Utility room has cabinets galore. Attached garage features lots of shelves 25 x 25 feet, large patio. Attached and detached garage have epoxy flake floor coating, detached garage. 220 Electricity and gas heat new paint on interior. Storage garage for golf cart mower or misc. Back yard features vinyl fence. Lots of trees and landscaping, Appr. 3 miles from city limits and hospital Southwest Electric is the electric provider. Exterior of house and shop is all brick
MLS # | 60296500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 18 |
Listing Provided By | ReeceNichols - Springfield | Carol Sue Holt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,869 |
Acreage | 1.51 |
Property View | Panoramic |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Heat Pump |
Interior Features | Other Counters, Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Internet - DSL, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Wired for Sound, Tray Ceiling(s) |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick |
Lot Features | Landscaping, Acreage, Trees, Wooded, Other |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Paved, Parking Spaces, Parking Pad, Golf Cart Garage, Garage Faces Side, Garage Door Opener, Driveway |
Property | 1701 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | Cherry Blossom Hills |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Cherry Blossom Hills) | |
Price: $429,900 low | high Med: $429,900 SqFt: 1,869 low | high Med: 1,869 $ / SqFt: $230 low | high Med: $230 On site: 18 low | high Med: 18.000000 |