THE PERFECT LIL HOBBY FARM!!! Step in and make it yours! This little 1183 square feet home has been a family home for a lot of years. It's needing some minor work and could be remodeled to last a lot more years!! Offering 2 bedrooms, 1 bathroom, spacious living area, Large country kitchen, pantry, sunroom, covered porch, and so much more. Great neighbors, private setting, lots of road frontage, several barns, and ready for your livestock! An old Grade A dairy barn with a lagoon that could be cleaned, drained and reused as a huge fishing pond!!
MLS # | 60296600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 11 |
Listing Provided By | Keller Williams | Dusty A Capon |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,183 |
Acreage | 6.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Heat Pump, Ventless |
Interior Features | W/D Hookup |
Appliances | Free Standing Stove: Propane, Refrigerator, Dishwasher |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $305,000 SqFt: 1,183 low | high Med: 1,484 $ / SqFt: $169 low | high Med: $206 On site: 11 low | high Med: 338 |