Experience luxury, scale, in this stunning 9-bedroom, 9-bathroom vacation lodge complete with a private indoor pool and dedicated theater room! Perfectly positioned in a top-performing short-term rental location, this fully furnished property is already a high-producing active STR, offering a turnkey investment opportunity. With accommodations for large groups and families, the spacious open-concept layout, multiple gathering areas, and ensuite bathrooms in every room make guest stays seamless and enjoyable. Whether you're seeking a premium income-generating asset or a private retreat with resort-style amenities, this lodge delivers it all. Strong rental history availablethis is the one your portfolio's been waiting for.
MLS # | 60296341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 14 |
Listing Provided By | Lightfoot & Youngblood Investment Real Estate LLC | Tracey Lynne Lightfoot |
Bed(s) | 9 |
---|---|
Bath(s) | 11 Total |
SQ Feet | 6,518 |
Basement | Y |
Pool | Yes |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Internet - Cable, Fire Sprinkler System, High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
Property | 14340 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | The Lodges at Chateau Cove |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in The Lodges at Chateau Cove) | |
Price: $1,850,000 low | high Med: $1,199,999 SqFt: 6,518 low | high Med: 5,194 $ / SqFt: $284 low | high Med: $231 On site: 14 low | high Med: 45.000000 |
![]() | $1,450,000280 Lakefront DriveBranson, MO 65616 |