Stunning 5-Bedroom Basement Home on Corner Lot- Custom Craftsmanship at Every Turn! Welcome to this impressive 4,800 sq ft home offering exceptional space, luxury finishes, and thoughtful design throughout. Situated on a desirable corner lot, this residence features 5 spacious bedrooms + 2 non-conforming rooms in the finished basementideal for home offices, workout rooms, or guest suites. With 4 full bathrooms and a full second kitchen downstairs, this layout offers unparalleled flexibility for multigenerational living or entertaining. Custom touches shine throughoutfrom the handmade front door to the artisan-crafted cabinets, quartz countertops, and Marvin windows that flood the home with natural light. The open-concept main level includes a stunning linear gas tile fireplace and a huge primary suite with a spa-inspired bathroom and oversized walk-in closet. Step out onto your composite deck and enjoy peaceful evenings in style. This home is a rare blend of size, quality, and characterdon't miss your chance to make it yours!
MLS # | 60296706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 10 |
Listing Provided By | Jim Garland Real Estate | Amie Rogers |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,700 |
Basement | Y |
Acreage | 0.33 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan |
Construction Materials | Brick-All |
---|---|
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
Property | 482 |
---|
Open House |
---|
In-Person 06/19 5:00 PM - 7:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | The Lakes Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in The Lakes Wild Horse) | |
Price: $795,000 low | high Med: $624,000 SqFt: 4,700 low | high Med: 2,450 $ / SqFt: $169 low | high Med: $255 On site: 10 low | high Med: 13.000000 |