What a delightful house. What started as a double wide has been completely remodeled and updated to what is shown in the photos. New everything and then some. There's a new shop 30 x 40 fully insulated. An outdoor restroom, fenced in garden area and so many closets. Granite countertops . The main suite has 2 designer closets. Free standing wood stove with stone tile & Lighting. This home has extremely nice lighting fixtures. Large foyer with 2 closets for storage and tall mirror! Front and back decks. Storage building behind the home. Front Rod Iron Gate.
MLS # | 60296489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 14 |
Listing Provided By | Ozark Kountry Realty, Real Estate & Auctioneering | Laurie Nissen |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,228 |
Acreage | 2.95 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Double Pane Windows, Tilt-In, Window Treatments |
Appliances | Electric Water Heater, Free Standing Stove: Propane, Refrigerator, Dishwasher, Exhaust Fan |
Exterior Features | Garden, Other |
---|---|
Construction Materials | Stucco |
Lot Features | Pasture, Cleared, Acreage, Horses Allowed, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Heated Garage |
Property | 95 |
---|
State | MO |
---|---|
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Community Name | Howell Not in List |
School District | Willow Springs |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in Howell Not in List) | |
Price: $249,900 low | high Med: $232,500 SqFt: 1,228 low | high Med: 2,240 $ / SqFt: $204 low | high Med: $104 On site: 14 low | high Med: 28.000000 |