Welcome to this like-new Shelby Big Porch model by Bussell Building, built in 2021 and ideally situated on a desirable corner lot in Millstone Crossing, within Republic School District. This 4-bedroom, 2-bath home offers 1,845 square feet of smart, functional space featuring beautiful engineered hardwood floors and an open-concept layout that's perfect for both everyday living and entertaining. The kitchen boasts stainless steel appliances, a large island, pull-out trash cabinet, and ample cabinetry, all opening to a spacious living area with a cozy gas fireplace. The primary suite is a true retreat, complete with a tiled walk-in shower and generous walk-in closet, while a secondary bedroom also includes a walk-in closet for added storage and convenience. Additional highlights include upgraded lighting, modern finishes, and a covered back patioideal for relaxing or entertaining. The garage is equipped with a 240V EV charging outlet, and the location offers easy access to shopping, walking trails, and nearby highways. Don't miss your chance to own this beautifully maintained, move-in ready homeschedule your private showing today!
MLS # | 60296621 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 11 |
Listing Provided By | Sturdy Real Estate | Emily Hilburn |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Acreage | 0.24 |
Property View | City |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Tray Ceiling(s), Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Cooktop-Electric, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Sprinklers In Front, Corner, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 2919 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Millstone Crossing |
School District | Republic |
Elementary School | RP Price |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Millstone Crossing) | |
Price: $374,900 low | high Med: $366,950 SqFt: 1,845 low | high Med: 1,911 $ / SqFt: $203 low | high Med: $192 On site: 11 low | high Med: 80.000000 |