OPEN SUNDAY 2-4PM!! 6/22/25) 4943 S. Aaron Springfield, MO. Come see the 2024 ST. JUDE DREAM HOME!! This home is so AMAZING and has so many cool features and lots of character. Built in 2024 and has a great floor plan with an open living room that is open into the dining and kitchen area, the kitchen has a large island plus has a butlers pantry with lots of storage. Also on the main floor is the primary suite with large bathroom and closet that goes into the laundry room! Plus there are another 2 bedrooms with a shared bathroom. Upstairs is a desk area that would be great for an office, thee is also a 2nd living area plus a 4th bedroom and a bathroom! This home also features a 3 car garage and has a covered back deck, and comes with washer, dryer, and large refrigerator! Great neighborhood with a community pool and perfect location!
MLS # | 60296554 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 11 |
Listing Provided By | Murney Associates - Primrose | Andy J Trussell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,279 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower, Wired for Sound, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows, Drapes |
Appliances | Microwave, Cooktop-Gas, Refrigerator, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding, Brick-Partial, Stone |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 526 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Woodvale |
School District | SGF-Kickapoo |
Elementary School | SGF-Harrison/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Woodvale) | |
Price: $585,000 low | high Med: $464,727 SqFt: 3,279 low | high Med: 2,036 $ / SqFt: $178 low | high Med: $228 On site: 11 low | high Med: 75.500000 |