Don't miss out on this lovely renovated two story home right in the heart of Webb City! Quick access to shopping, restaurants, and the city square.
MLS # | 60296364 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 14 |
Listing Provided By | Smith Realty | Jenna Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Other Counters, Smoke Detector(s), Internet - Cable, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Curbs |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Parking Features | On Street |
Property | 689 |
---|
State | MO |
---|---|
County | Jasper |
City | Webb City |
Zip Code | 64870 |
Community Name | Byers & Balls Add |
School District | Webb City |
Elementary School | Webb City |
Middle School | Webb City |
High School | Webb City |
Listing VS Median (in Byers & Balls Add) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $106 low | high Med: $106 On site: 14 low | high Med: 14.000000 |