So you want to be an Investor? Do I have a deal for you! At the time of this listing this is the least expensive opportunity in Springfield to invest in Real Estate. Sweat equity is available immediately to start your 2025 off as an Investor or add to your portfolio. Has the potential to be a 2 bedroom. House being sold ''AS-IS'' at this price.
MLS# | 60284580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1922 |
Days On Site | 19 |
Listing Provided By | Murney Associates - Primrose | Dawn Braham |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 656 |
Acreage | 0.17 |
Property View | City |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Greene Not in List |
School District | SGF-Parkview |
Elementary School | SGF-McGregor |
Middle School | SGF-Westport |
High School | SGF-Parkview |
Listing VS Median (in Greene Not in List) | |
Price: $39,900 low | high Med: $295,000 SqFt: 656 low | high Med: 1,240 $ / SqFt: $61 low | high Med: $238 On Site: 19 low | high Med: 28.000000 |