Space! This property features Three possible living areas in addition to the 3 bedrooms and 2 full baths! Enjoy the spacious kitchen with ample cabinets, counter space and a generous pantry. Situated on a corner lot, with a 2 car garage and an additional one car parking space that, with a little prep could be used for RV parking. A sizable deck is a relaxing spot to enjoy views of the nice yard with mature trees, or to entertain your guests. Located only 5 minutes from shopping, dining, golf and the Branson RecPlex!
MLS # | 60296236 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 14 |
Listing Provided By | EXP Realty LLC | Danny Todd Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,094 |
Acreage | 0.30 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Laminate Counters, Internet - Cable, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Single Pane Windows, Storm Window(s) |
Appliances | Electric Water Heater, Microwave, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Wood Frame, Stone, Vinyl Siding |
Lot Features | Corner, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway, Additional Parking |
Property | 888 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Valley View Heights |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Valley View Heights) | |
Price: $259,900 low | high Med: $242,400 SqFt: 2,094 low | high Med: 1,671 $ / SqFt: $124 low | high Med: $152 On site: 14 low | high Med: 114.500000 |